Size Chart
Size | Height (in) | Weight (lbs) |
Preemie | Up to 17 | Up to 5 |
Newborn | 17.5-21 | 5.5-7.5 |
0-3M | 20.5-23 | 6.5-12 |
3-6M | 23.5-26 | 12.5-16 |
6-9M | 26.5-27.5 | 16.5-19 |
12M | 28-29.5 | 19.5-22 |
18M | 30-31.5 | 22.5-26 |
24M | 32-33.5 | 26.5-30 |
2T | 32-33.5 | 26.5-30 |
3T | 34-37.5 | 30.5-34 |
4T | 38-41.5 | 34.5-38 |
5T | 42-44.5 | 38.5-42 |
Sizes can be determined by the age and weight of your baby. Keep in mind though that babies grow and develop at different rates. Aside from this, different brands also offer some slight differences in sizes and this chart is to be used as a general rule of thumb